Thursday, April 21, 2005
Final 2004 Cascar Carquest Series Point Standings
2004 CARQUEST Sportsman Series Point Standings
Pos Car # Driver/Hometown Points
1. 6 Brad Graham Glencoe ON Dodge 607
2. 76 Jason Hathaway Appin ON Chevrolet 591
3. 18 Andre Coursol/St Jerome QC Chevrolet 561
4. 80 Mike Hryniuk/LaSalle ON Pontiac 542
5. 00 Steve Munro/Carp ON Chevrolet 540
6. 36 Ken Grubb/Walkerton ON Ford 493
7. 16 Paul DeJong/Pembroke ON Chevrolet 483
8. 7 Jerry Marinuk/Scotland ON Chevrolet 472
9. 09 Kent Nuhn/Williamsford ON Pontiac 467
10. 66 R Josh Wood/London ON Pontiac 451
11. 12 Mark Patrick/Delaware ON Chevrolet 442
12. 02 Scott O’Connor/Delaware ON Olds 439
13. 8 Michael Wagner/Hastings ON Chevrolet 372
14. 03 Jesse Kennedy/Southwold ON Pontiac 351
15. 67 Scott Mitchell/St Catharines ON Chevrolet 313
16. 45 Bob Merrifield/LaSalle ON Dodge 234
17. 81 Chad McGlynn/Petersburg ON Ford 190
18. 39 Michael Gold/Sault Ste Marie ON Dodge 156
19. 5 Jay Christie/Beachville ON Pontiac 130
20. 46 Kevin Trevellin/Windsor ON Dodge 126
21. 44 Cole Weber New Hamburg ON Dodge 125
22. 39 Mark Dilley/Barrie ON Dodge 93
23. 28 Steve Robblee/Dorchester ON Ford 82
24. 3 Robb Star/London ON Pontiac 80
25. 10 Doug Brown/Brantford ON Chevrolet 79
26. 15 Jim Patrick/Delaware ON Ford 74
27. 58 Abe Harder/Aylmer ON Chevrolet 68
Subscribe to:
Posts (Atom)